2003-04 The Florida A&M Lady Rattlers
Florida A&M Individual Game-by-Game (as of Oct 28, 2011)
All games
#23 WILLIAMS,Charon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio State 11/23/03 15 2-7 .286 2-5 .400 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 6 6.0
SAVANNAH STATE 11-28-03 5 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 3.0
UNIV. OF SOUTH CAROLIN 11/29/03 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 1 0 0 0 2.0
SAVANNAH STATE UNIV 12/5/03 10 1-8 .125 1-6 .167 0-0 .000 0 2 2 0.8 0 0 1 1 1 1 3 2.3
JACKSON STATE UNIVERSI 12/7/03 8 2-3 .667 1-2 .500 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 5 2.8
at Wake Forest 12/15/03 12 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.8 3 0 0 1 0 0 3 2.8
NORTH CAROLINA STATE U 12/17/03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 0 2.4
vs Charleston Southern 12/30/03 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 1 0 0 1 1 0 0 2.1
at Georgia Tech 12/31/03 6 0-5 .000 0-5 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.9
at Coppin State 1/3/04 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.7
at Morgan State Univer 1/5/2004 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 1 0 1.5
HAMPTON UNIVERSITY 1/10/04 17 2-3 .667 2-3 .667 0-0 .000 0 2 2 0.6 1 0 1 4 0 0 6 1.9
NORFOLK STATE UNIVERSI 1/12/04 * 3 1-3 .333 0-2 .000 1-2 .500 1 2 3 0.8 0 0 0 0 0 1 3 2.0
HOWARD UNIVERSITY 1/19/04 5 0-2 .000 0-1 .000 0-1 .000 0 0 0 0.7 0 0 0 0 0 2 0 1.9
at North Carolina A&T 01/24/04 12 4-6 .667 4-6 .667 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 12 2.5
at South Carolina Stat 1/26/04 9 2-4 .500 0-2 .000 1-2 .500 0 1 1 0.8 1 0 0 1 0 1 5 2.7
MARYLAND EASTERN SHORE 1/31/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.5
COPPIN STATE COLLEGE 2/7/04 8 0-5 .000 0-1 .000 0-0 .000 2 0 2 0.8 1 0 0 0 1 1 0 2.4
MORGAN STATE UNIV. 2/9/2004 10 2-3 .667 2-3 .667 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 6 2.6
at Hampton University 2-14-04 11 1-5 .200 1-4 .250 0-0 .000 1 1 2 0.9 1 0 0 0 1 0 3 2.6
at Norfolk State 02/16/04 9 2-3 .667 2-3 .667 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 6 2.8
at Delaware State Univ 02/21/04 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 2.6
at Howard "Lady Bison" 02/23/04 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 2 1 0 0 2.5
NORTH CAROLINA A&T 2/28/04 8 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 2.5
SOUTH CAROLINA STATE 3/1/2004 11 1-4 .250 1-4 .250 3-4 .750 1 2 3 0.9 2 0 0 4 2 0 6 2.6
at Bethune-Cookman 03/05/03 18 2-4 .500 2-4 .500 0-0 .000 1 2 3 1.0 2 0 0 1 0 0 6 2.8
vs Howard 3/11/04 10 2-4 .500 1-3 .333 0-0 .000 1 1 2 1.0 0 0 1 1 0 1 5 2.9
vs Delaware State 3/12/04 11 1-2 .500 1-2 .500 0-2 .000 2 0 2 1.0 2 0 1 0 0 0 3 2.9
Totals......................... 1 237 27-90 .300 21-68 .309 5-11 .455 12 17 29 1.0 21 0 4 28 7 8 80 2.9
Games played: 28
Minutes/game: 8.5
Points/game: 2.9
FG Pct: 30.0
3FG Pct: 30.9
FT Pct: 45.5
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.3